Large Industrial Loan: | ||
Fees & Charges | Term Loan | Working Capital Loan |
Sole Finance: | ||
Processing Fee | – | – |
Legal/Documentation Fee | At Actual | At Actual |
Prepayment Fee/Early Settlement Fee | 1% | 1% |
Penal Interest | 1%-2% on the overdue amount | 1%-2% on the overdue amount |
Reschedulement charge | NIL | NIL |
Fees & Charges | Syndication Fund Raising | Syndication Participation |
Loan Syndication: | ||
Arrangement Fee | NIL | N/A |
Legal/Documentation Fee | At Actual | At Actual |
Participation Fee | NIL | N/A |
L/C Commission | N/A | N/A |
Penal Interest | 1%-2% on the overdue amount | 1%-2% on the overdue amount |
Prepayment Fee/Early Settlement Fee | 1% | 1% |
Reschedulement charge | NIL | NIL |
CMSME Finance:
Fees & Charges | Term Loan | Working Capital Loan |
Processing Fee | – | – |
Legal/Documentation Fee | – | – |
Prepayment Fee/Early Settlement Fee (only SME) | 1% | 1% |
Penal Interest | 1%-2% on the overdue amount | 1%-2% on the overdue amount |
Reschedulement charge | NIL | NIL |
Interest Rates: Sole Finance
Particulars | Large Loan/Term Loan | Working Capital Loan | CMSME | Syndication Participation |
Agro Based Sector | 11% – 14% | 11% – 14% | 11% – 14% | As agreed amongst participating lenders |
Service Sector | 12% – 15% | 12% – 15% | 11% – 14% | As agreed amongst participating lenders |
Industrial Sector | 12% – 15% | 12% – 15% | 11% – 14% | As agreed amongst participating lenders |
Note: Interest rates are subject to change without notice depending on the prevailing money market conditions based on the agreements with the Borrowers/Clients.